Tree Top Tree Top 2004 Annual Report
Chairman's LetterCEO's LetterFinancial ReportBoard of DirectorsCorporate Info

Summary




  2004 2003 2002 2001 2000 1999 1998

Operating Results (in thousands) Sales
Sales $266,079 $ 266,400 $ 269,323 $ 279,448 $ 283,526 $ 247,772 $ 211,748
Net proceeds 29,791 30,079 27,765 33,307 50,865 29,030 28,448
Member tons received 311 350 401 473 381 457 308
Total tons received 337 392 452 533 437 514 351

Member Proceeds (per ton)
Juice apples 70.82 68.27 63.28 61.73 127.63 55.49 76.17
Peeler apple 136.07 128.84 93.02 91.08 144.35 82.46 139.29
Pears 37.59 29.11 27.04 47.51 39.85 37.33 62.66

Financial Position (in millions)
Working capital 22.2 22.3 27.6 33.0 23.1 24.1 21.5
Property, plant and equipment 77.2 77.2 79.3 82.5 78.4 77.3 55.0
Total assets 193.9 197.9 202.9 219.0 207.9 202.1 156.1
Long-term debt 65.6 66.0 73.4 82.5 68.2 74.2 42.4
Members' equity 54.3 54.0 54.0 51.9 48.7 45.2 38.3

Financial Statistics
Members' equity as % of
total assets
28.0 27.3 26.6 23.7 23.4 22.4 24.5
Members' equity as % of
total assets employed
41.6 41.6 39.5 36.3 38.9 35.9 43.9